Hong Kong stock options Charges
Service Types | Type | Charges | Charged by |
Service fee | commission | 0.2% * Total transaction amount, minimum HKD 3 per order | Tiger |
Platform usage fee | HKD 15 per order | Tiger | |
Fee charged on behalf of the third parties | Trading system usage fee | Option Type 1 : HKD 3 / pc Option Type 2 : HKD 1 / pc Option Type 3 : HKD 0.5 / pc | HKEX |
For option categories, please check the website of the Hong Kong Stock Exchange .
2. Hong Kong stock option exercise or exercise fee
Service Types | Type | Charges | Charged by |
Fee charged on behalf of the third parties | Exercise fee | HKD 2 / pc | HKEX |
transaction fee | 0.00565% * Total transaction amount, at least HKD 0.01 per trade | HKEX | |
Settlement fee | 0.002% * Total transaction amount (minimum HKD 2, maximum HKD 100 / Trade) | HKEX | |
Transaction levy | 0.0027% * Total transaction amount, at least HKD 0.01 per trade | SFC | |
Stamp duty | 0.1% * Total transaction amount (Rounding up to the nearest integer ), at least HKD 1 per trade | Hong Kong government | |
FRC Transaction Levy
| 0.00015%* Total transaction amount | Financial Reporting Council | |
Service fee | Platform fee | HKD 15 | Tiger |
Trading commissions | Consistent with the current Hong Kong stock commission fee package of your account | Tiger |