Trading Schedules
Full Day Trading | Half Day Trading | |
Opening Routine | ||
Pre-Open | 8:30am to 8:58am / 8:59am* | 8:30am to 8:58am /8:59am* |
Non-Cancel | 8:58am / 8:59am to 9:00am | 8:58am / 8:59am to 9:00am |
Trading | 9:00am to 12:00pm | 9:00am to 12:00pm |
Mid-Day Break | ||
Pre-Open | 12:00pm to 12:58pm / 12:59pm* | N.A |
Non-Cancel | 12:58pm / 12:59pm to 1:00pm | N.A |
Trading | 1:00pm to 5:00pm | N.A |
Closing Routine | ||
Pre-Close | 5:00pm to 5:04pm / 5:05pm* | 12:00pm to 12:04pm / 12:05pm* |
Non-Cancel | 5:04pm / 5:05pm* to 5:06pm | 12:04pm / 12:05pm* to 12:06pm |
Trade at Close** | 5:06pm to 5:16pm | 12:06pm to 12:16pm |
Close | 5:16pm | 12:16pm |
*The Pre-Open/Close phase ends randomly at any time within this one-minute window and the Non-Cancel phase begins immediately after.
**Trade at Close (TAC) is a ten minutes trading phase commencing immediately after the closing routine. Orders are matched continuously only at the fixed equilibrium price established from the preceding closing auction.