Shanghai (Shenzhen) Stock
Service Types | Type | Charges | Charged By |
Service fee
| Trading commissions | 0.03% * Total transaction amount | Tiger |
Platform fee | ¥15 | Tiger | |
Fee charged on behalf of the third parties | Handling fee | 0.00341% * Total transaction amount | Exchange |
Securities management fee | 0.002% * Total transaction amount | Exchange | |
Settlement payment | 0.003% * Total transaction amount | Exchange | |
Stamp duty | 0.05% * Total transaction amount (to be collected when selling) | China STA |
ETFs in Northbound Stock Connect are exempt from Securities Management Fees, and Stamp Duty, and the Handling Fee is 0.004% of the trade value, the Settlement Fee is 0.002% of the trade value. Other charges are the same as China A-shares.
Examples
(1) Assuming that the market price of X stocks is RMB100 and 100 stocks are traded, the buying trading fee is RMB 18.841 and the selling trading fee is RMB 23.841:
Buying | Selling | ||
Commission | RMB 3(0.03% * RMB10000 = RMB 3) | Commission | RMB 3(0.03% * RMB 10000 = RMB 3) |
Handling fee | 0.00341% * RMB 10000 = RMB 0.341 | Handling fee | 0.00341% * RMB 10000 = RMB 0.341 |
Platform fee | RMB 15 | Platform fee | RMB 15 |
Securities management fee | 0.002% * RMB 10000 = RMB 0.2 | Securities management fee | 0.002% * RMB 10000 = RMB 0.2 |
Settlement payment | 0.003% * RMB 10000 = RMB 0.3 | Settlement payment | 0.003% * RMB 10000 = RMB 0.3 |
Stamp duty | 0.05% * RMB 10000 = RMB 5 | ||
Trading charges | RMB 18.841 | Trading charges | RMB 23.841 |
*The above examples are for reference only. Please refer to the actual charges.